Product details
Pre-assembled frame for fast and easy installation
Suitable for various applications: ground, balcony or wall mounting
Adjustable tilt angle to optimize energy output
Compatible with different PV module sizes and specs
Cost-effective solution with reliable performance
Supports microinverter APP connection for real-time
Specification
| Packaging data | |||||
| Ground ballast | |||||
| NO. | Packaging Type | Illustration | 0uter Dimensions | Packaging Details | Packaging Weight (KG) |
| 1 | Carton Packaging | 1300*70*70mm | Bracket*l sets | 18 | |
| 2 | 1100*1100mm Pallet Packaging | 1300*1100*980mm | Bracket *170 sets | 3110 | |
| 3 | 20 -foot Container Packaging | 5400*2200*980mm | Bracket *1360 sets | 24880 | |
Expansion bolts | |||||
| NO. | Packaging Type | Illustration | 0uter Dimensions | Packaging Details | Packaging Weight (KG) |
| 1 | Carton Packaging | 1300*63*63mm | Bracket*l sets | 14.6 | |
| 2 | 1100*1100mm Pallet Packaging | 1300*1100*959mm | Bracket *210 sets | 3116 | |
| 3 | 20 -foot Container Packaging | 5400*2200*2060mm | Bracket *1680 sets | 24928 | |
Expansion bolts | |||||
| NO. | Packaging Type | Illustration | 0uter Dimensions | Packaging Details | Packaging Weight (KG) |
| 1 | Carton Packaging | 1300*85*63mm | Bracket*l sets | 15.5 | |
| 2 | 1100*1100mm Pallet Packaging | 1300*1100*1148mm | Bracket *198 sets | 3119 | |
| 3 | 20 -foot Container Packaging | 5400*2200*1148mm | Bracket *1584 sets | 24952 | |
| Solution / Optional Plan | |||||
| Wind Speed(m/s) | 20 | 20 | 25 | 25 | |
Expansion Bolt | × | √ | × | √ | |
Ballas Weight (KG) | √ | 155 | √ | 243 | |
Materials List | |||||
| NO. | Name | Illustration | Quantity | Remark | |
1 | Base Beam | 2 | \ | ||
2 | Inclined Rail | 2 | \ | ||
3 | Diagonal Brace | 2 | \ | ||
4 | Edge Clamp | 4 | \ | ||
5 | Cross Bracket | 2 | \ | ||
6 | Ballasted Support Frame | 8 | Optional | ||
7 | Expansion Bolt | 6 | Optional | ||
| 8 | Balcony Mount Hook | 2 | Optional | ||
Q:What are Saiko Global's main products and services?
Q:Do your materials have international quality certifications?
Q:What is your manufacturing capacity and can you ensure on-time delivery?
Q:Which countries and regions do you export to?
Q:Can you provide structural engineering support for our projects?
Q:Are your BIPV solar carports fully waterproof?
Q:What types of terrains can your ground mounting systems handle?
Q:What kind of roofs are compatible with your mounting structures?
Q:Do your solar tracking systems have industry certifications?
Q:How can I request a quote or a structural proposal?

